Sales & Events · Synthetic Property 1
Event Workspace
Run one event from sale through execution.
EVT-SYN-01-0001
DefiniteNorthwind sales kickoff · 2026-11-22 to 2026-11-24 · Northwind Traders · BEO version 1Estimate $36,910.50 · Master folio -$5,063.00The banquet event order every department works from. Each change issues a new version; billing follows the latest one.
| Function | Item | Type | Priced | Quantity | Billed on | Amount |
|---|---|---|---|---|---|---|
| General session | Continental breakfast | BQT | $28.00 per person | 1 | 150 people | $4,200.00 |
| General session | Coffee break | BQT | $14.00 per person | 2 | 150 people | $4,200.00 |
| General session | Lunch buffet | BQT | $42.00 per person | 1 | 150 people | $6,300.00 |
| General session | Projector package | AV | $450.00 per item | 2 | — | $900.00 |
| Awards dinner | Plated dinner | BQT | $85.00 per person | 1 | 135 people | $11,475.00 |
| Awards dinner | Hosted bar | BQT | $950.00 per hour | 3 | — | $2,850.00 |
| Awards dinner | Dance floor | MISC | $600.00 per item | 1 | — | $600.00 |
Service charge 22% on food and beverage · estimated total $36,910.50 before tax
Versions
| Version | What changed | Issued | Total | Status |
|---|---|---|---|---|
| EVT-SYN-01-0001-BEO1 · v1 | Initial order | Oct 29, 15:25 | $36,910.50 | Issued |
Change requests
No change requests.