Sales & Events · Synthetic Property 1
Event Workspace
Run one event from sale through execution.
EVT-SYN-01-0001
DefiniteNorthwind sales kickoff · 2026-11-22 to 2026-11-24 · Northwind Traders · BEO version 1Estimate $36,910.50 · Master folio -$5,063.00| Function | Item | Type | Priced | Quantity | Billed on | Amount |
|---|---|---|---|---|---|---|
| General session | Continental breakfast | BQT | $28.00 per person | 1 | 150 people | $4,200.00 |
| General session | Coffee break | BQT | $14.00 per person | 2 | 150 people | $4,200.00 |
| General session | Lunch buffet | BQT | $42.00 per person | 1 | 150 people | $6,300.00 |
| Awards dinner | Plated dinner | BQT | $85.00 per person | 1 | 135 people | $11,475.00 |
| Awards dinner | Hosted bar | BQT | $950.00 per hour | 3 | — | $2,850.00 |
Banquet menu
| Item | Kind | Price | Description |
|---|---|---|---|
| Coffee break | Beverage | $14.00 per person | Coffee, tea, still and sparkling water, snacks |
| Continental breakfast | Food | $28.00 per person | Pastries, fruit, yogurt, coffee and tea |
| Hosted bar | Beverage | $950.00 per hour | House wines, beer and spirits |
| Lunch buffet | Food | $42.00 per person | Two salads, two mains, dessert |
| Plated dinner | Food | $85.00 per person | Three courses with a choice of main |