Property PMS & Guest · Synthetic Property 1

Reservation Workspace

Complete one reservation without losing context

One property
Occupancy
74.3%
Arrivals
10
Departures
10
In House
22
ADR
$215
RevPAR
$160
Today's Revenue
$2,586

C-SYN-01-00036

Checked InNoel Exampleton · 2026-10-26 to 2026-10-30 · DQQ · Room 110Balance $813.00
  1. 2026-10-29 18:02 folio.charge · Parker Exampleton
  2. 2026-10-29 04:30 folio.tax · System rule
  3. 2026-10-29 04:30 folio.tax · System rule
  4. 2026-10-29 04:30 folio.charge · System rule
  5. 2026-10-28 19:30 folio.charge · Parker Exampleton
  6. 2026-10-28 19:30 folio.charge · Parker Exampleton
  7. 2026-10-28 04:30 folio.tax · System rule
  8. 2026-10-28 04:30 folio.tax · System rule
  9. 2026-10-28 04:30 folio.charge · System rule
  10. 2026-10-27 04:30 folio.tax · System rule
  11. 2026-10-27 04:30 folio.tax · System rule
  12. 2026-10-27 04:30 folio.charge · System rule
  13. 2026-10-26 15:30 reservation.check_in · Kendall Synthfield
  14. 2026-10-26 15:30 stay.check_in · Kendall Synthfield
  15. 2026-10-26 15:30 registration.sign · Kendall Synthfield
  16. 2026-10-26 15:30 registration.create · Kendall Synthfield
  17. 2026-10-26 15:30 reservation.assign_room · Kendall Synthfield
  18. 2026-10-24 10:30 reservation.create · Morgan Trialby
  19. 2026-10-24 10:30 folio.open · Morgan Trialby
History · Reservation Workspace · Hospitality Operating System