Property PMS & Guest · Synthetic Property 1

Reservation Workspace

Complete one reservation without losing context

One property
Occupancy
74.3%
Arrivals
10
Departures
10
In House
22
ADR
$215
RevPAR
$160
Today's Revenue
$2,586

C-SYN-01-00027

Checked OutRemy Madeup · 2026-10-24 to 2026-10-27 · DQQ · Room 307Balance $0.00
  1. 2026-10-27 10:30 folio.settle · Morgan Trialby
  2. 2026-10-27 10:30 reservation.check_out · Morgan Trialby
  3. 2026-10-27 10:30 stay.check_out · Morgan Trialby
  4. 2026-10-27 10:30 folio.payment · Morgan Trialby
  5. 2026-10-27 04:30 folio.tax · System rule
  6. 2026-10-27 04:30 folio.tax · System rule
  7. 2026-10-27 04:30 folio.charge · System rule
  8. 2026-10-26 19:30 folio.charge · Parker Exampleton
  9. 2026-10-26 04:30 folio.tax · System rule
  10. 2026-10-26 04:30 folio.tax · System rule
  11. 2026-10-26 04:30 folio.charge · System rule
  12. 2026-10-25 19:30 folio.charge · Parker Exampleton
  13. 2026-10-25 04:30 folio.tax · System rule
  14. 2026-10-25 04:30 folio.tax · System rule
  15. 2026-10-25 04:30 folio.charge · System rule
  16. 2026-10-24 15:30 folio.deposit_applied · Parker Sample
  17. 2026-10-24 15:30 reservation.check_in · Parker Sample
  18. 2026-10-24 15:30 stay.check_in · Parker Sample
  19. 2026-10-24 15:30 registration.sign · Parker Sample
  20. 2026-10-24 15:30 registration.create · Parker Sample
  21. 2026-10-24 15:30 reservation.assign_room · Parker Sample
  22. 2026-10-24 10:30 folio.deposit · Morgan Trialby
  23. 2026-10-24 10:30 reservation.create · Morgan Trialby
  24. 2026-10-24 10:30 folio.open · Morgan Trialby
History · Reservation Workspace · Hospitality Operating System