Property PMS & Guest · Synthetic Property 1

Reservation Workspace

Complete one reservation without losing context

One property
Occupancy
74.3%
Arrivals
10
Departures
10
In House
22
ADR
$215
RevPAR
$160
Today's Revenue
$2,586

C-SYN-01-00005

Checked OutQuinn Madeup · 2026-10-24 to 2026-10-28 · STE · Room 111Balance $0.00
  1. 2026-10-29 16:00 reservation.travel_agent · Jordan Stubbs
  2. 2026-10-28 10:30 folio.settle · Parker Sample
  3. 2026-10-28 10:30 reservation.check_out · Parker Sample
  4. 2026-10-28 10:30 stay.check_out · Parker Sample
  5. 2026-10-28 10:30 folio.payment · Parker Sample
  6. 2026-10-28 04:30 folio.charge · System rule
  7. 2026-10-28 04:30 folio.tax · System rule
  8. 2026-10-28 04:30 folio.tax · System rule
  9. 2026-10-28 04:30 folio.charge · System rule
  10. 2026-10-27 04:30 folio.charge · System rule
  11. 2026-10-27 04:30 folio.tax · System rule
  12. 2026-10-27 04:30 folio.tax · System rule
  13. 2026-10-27 04:30 folio.charge · System rule
  14. 2026-10-26 04:30 folio.charge · System rule
  15. 2026-10-26 04:30 folio.tax · System rule
  16. 2026-10-26 04:30 folio.tax · System rule
  17. 2026-10-26 04:30 folio.charge · System rule
  18. 2026-10-25 04:30 folio.charge · System rule
  19. 2026-10-25 04:30 folio.tax · System rule
  20. 2026-10-25 04:30 folio.tax · System rule
  21. 2026-10-25 04:30 folio.charge · System rule
  22. 2026-10-24 19:30 folio.charge · Parker Exampleton
  23. 2026-10-24 15:30 reservation.check_in · Kendall Synthfield
  24. 2026-10-24 15:30 stay.check_in · Kendall Synthfield
  25. 2026-10-24 15:30 registration.sign · Kendall Synthfield
  26. 2026-10-24 15:30 registration.create · Kendall Synthfield
  27. 2026-10-24 15:30 reservation.assign_room · Kendall Synthfield
  28. 2026-10-24 10:30 reservation.create · Morgan Trialby
  29. 2026-10-24 10:30 folio.open · Morgan Trialby
History · Reservation Workspace · Hospitality Operating System