Property PMS & Guest · Synthetic Property 1

Reservation Workspace

Complete one reservation without losing context

One property
Occupancy
74.3%
Arrivals
10
Departures
10
In House
22
ADR
$215
RevPAR
$160
Today's Revenue
$2,586

C-SYN-01-00048

Checked InHarper Placeholder · 2026-10-28 to 2026-11-01 · DQQ · Room 206Balance $227.00
  1. 2026-10-29 04:30 folio.tax · System rule
  2. 2026-10-29 04:30 folio.tax · System rule
  3. 2026-10-29 04:30 folio.charge · System rule
  4. 2026-10-28 15:30 reservation.check_in · Parker Sample
  5. 2026-10-28 15:30 stay.check_in · Parker Sample
  6. 2026-10-28 15:30 registration.sign · Parker Sample
  7. 2026-10-28 15:30 registration.create · Parker Sample
  8. 2026-10-28 15:30 reservation.assign_room · Parker Sample
  9. 2026-10-24 10:30 reservation.create · Morgan Trialby
  10. 2026-10-24 10:30 folio.open · Morgan Trialby
History · Reservation Workspace · Hospitality Operating System