Property PMS & Guest · Synthetic Property 1

Reservation Workspace

Complete one reservation without losing context

One property
Occupancy
74.3%
Arrivals
10
Departures
10
In House
22
ADR
$215
RevPAR
$160
Today's Revenue
$2,586

C-SYN-01-00037

Checked OutReese Madeup · 2026-10-26 to 2026-10-29 · DQQ · Room 308Balance $0.00
  1. 2026-10-29 10:30 folio.settle · Kendall Synthfield
  2. 2026-10-29 10:30 reservation.check_out · Kendall Synthfield
  3. 2026-10-29 10:30 stay.check_out · Kendall Synthfield
  4. 2026-10-29 10:30 folio.payment · Kendall Synthfield
  5. 2026-10-29 04:30 folio.tax · System rule
  6. 2026-10-29 04:30 folio.tax · System rule
  7. 2026-10-29 04:30 folio.charge · System rule
  8. 2026-10-28 04:30 folio.tax · System rule
  9. 2026-10-28 04:30 folio.tax · System rule
  10. 2026-10-28 04:30 folio.charge · System rule
  11. 2026-10-27 19:30 folio.charge · Parker Exampleton
  12. 2026-10-27 19:30 folio.charge · Parker Exampleton
  13. 2026-10-27 04:30 folio.tax · System rule
  14. 2026-10-27 04:30 folio.tax · System rule
  15. 2026-10-27 04:30 folio.charge · System rule
  16. 2026-10-26 15:30 reservation.check_in · Kendall Synthfield
  17. 2026-10-26 15:30 stay.check_in · Kendall Synthfield
  18. 2026-10-26 15:30 registration.sign · Kendall Synthfield
  19. 2026-10-26 15:30 registration.create · Kendall Synthfield
  20. 2026-10-26 15:30 reservation.assign_room · Kendall Synthfield
  21. 2026-10-24 10:30 reservation.create · Morgan Trialby
  22. 2026-10-24 10:30 folio.open · Morgan Trialby
History · Reservation Workspace · Hospitality Operating System