Property PMS & Guest · Synthetic Property 1

Reservation Workspace

Complete one reservation without losing context

One property
Occupancy
74.3%
Arrivals
10
Departures
10
In House
22
ADR
$215
RevPAR
$160
Today's Revenue
$2,586

C-SYN-01-00043

Checked InParker Fictor · 2026-10-27 to 2026-10-30 · KNG · Room 303Balance $652.10
  1. 2026-10-29 18:02 folio.charge · Parker Exampleton
  2. 2026-10-29 04:30 folio.charge · System rule
  3. 2026-10-29 04:30 folio.tax · System rule
  4. 2026-10-29 04:30 folio.tax · System rule
  5. 2026-10-29 04:30 folio.charge · System rule
  6. 2026-10-28 19:30 folio.charge · Parker Exampleton
  7. 2026-10-28 04:30 folio.charge · System rule
  8. 2026-10-28 04:30 folio.tax · System rule
  9. 2026-10-28 04:30 folio.tax · System rule
  10. 2026-10-28 04:30 folio.charge · System rule
  11. 2026-10-27 19:30 folio.charge · Parker Exampleton
  12. 2026-10-27 15:30 reservation.check_in · Parker Sample
  13. 2026-10-27 15:30 stay.check_in · Parker Sample
  14. 2026-10-27 15:30 registration.sign · Parker Sample
  15. 2026-10-27 15:30 registration.create · Parker Sample
  16. 2026-10-27 15:30 reservation.assign_room · Parker Sample
  17. 2026-10-24 10:30 reservation.create · Morgan Trialby
  18. 2026-10-24 10:30 folio.open · Morgan Trialby
History · Reservation Workspace · Hospitality Operating System