Property PMS & Guest · Synthetic Property 1

Reservation Workspace

Complete one reservation without losing context

One property
Occupancy
74.3%
Arrivals
10
Departures
10
In House
22
ADR
$215
RevPAR
$160
Today's Revenue
$2,586

C-SYN-01-00031

Checked InOakley Testwell · 2026-10-25 to 2026-10-30 · KNG · Room 205Balance $1,187.20
  1. 2026-10-29 18:02 folio.charge · Parker Exampleton
  2. 2026-10-29 04:30 folio.charge · System rule
  3. 2026-10-29 04:30 folio.tax · System rule
  4. 2026-10-29 04:30 folio.tax · System rule
  5. 2026-10-29 04:30 folio.charge · System rule
  6. 2026-10-28 04:30 folio.charge · System rule
  7. 2026-10-28 04:30 folio.tax · System rule
  8. 2026-10-28 04:30 folio.tax · System rule
  9. 2026-10-28 04:30 folio.charge · System rule
  10. 2026-10-27 19:30 folio.charge · Parker Exampleton
  11. 2026-10-27 04:30 folio.charge · System rule
  12. 2026-10-27 04:30 folio.tax · System rule
  13. 2026-10-27 04:30 folio.tax · System rule
  14. 2026-10-27 04:30 folio.charge · System rule
  15. 2026-10-26 04:30 folio.charge · System rule
  16. 2026-10-26 04:30 folio.tax · System rule
  17. 2026-10-26 04:30 folio.tax · System rule
  18. 2026-10-26 04:30 folio.charge · System rule
  19. 2026-10-25 19:30 folio.charge · Parker Exampleton
  20. 2026-10-25 15:30 reservation.check_in · Morgan Trialby
  21. 2026-10-25 15:30 stay.check_in · Morgan Trialby
  22. 2026-10-25 15:30 registration.sign · Morgan Trialby
  23. 2026-10-25 15:30 registration.create · Morgan Trialby
  24. 2026-10-25 15:30 reservation.assign_room · Morgan Trialby
  25. 2026-10-24 10:30 reservation.create · Morgan Trialby
  26. 2026-10-24 10:30 folio.open · Morgan Trialby
History · Reservation Workspace · Hospitality Operating System