Communications · Synthetic Property 1
Permitted mailbox summary and actions.
Platform AI isn't connected, so there's no written summary yet. Everything else here works. Below is a plain count of your mail that needs no AI; an administrator can connect Platform AI in Settings → External Systems.
By mailbox
| Mailbox | Unread | Need a reply | Important | Waiting to send | Longest wait |
|---|---|---|---|---|---|
| Test Admin | 0 | 0 | 0 | 0 | — |
| Accounts Payable · Synthetic Property 1 | 2 | 1 | 0 | 0 | October statement · 3 days ago |
| Front Desk · Synthetic Property 1 | 3 | 2 | 1 | 1 | Delivery window next week · 2 days ago |
| Sales · Synthetic Property 1 | 2 | 1 | 0 | 0 | Wedding block for next June? · 29 h ago |
Waiting longest for a reply
| From | Subject | Waiting |
|---|---|---|
| Copperleaf Beverage | October statement | 3 days ago |
| Avery Northcott | Delivery window next week | 2 days ago |
| Riley Madeup | Wedding block for next June? | 29 h ago |
| Jordan Fakeworth | Urgent: noise from the room next door | 20 h ago |
Bills and vendor mail this week
| From | Subject | Filed as | Task |
|---|---|---|---|
| Tidewater Provisions billing | Invoice TP-SYN-01-1182 for PO-SYN-01-0001 | Bills | — |
| Avery Northcott | Delivery window next week | Vendors | — |
| Copperleaf Beverage | October statement | Bills | — |