Sales & Events · Synthetic Property 1
Accounts & Contacts
Maintain company and agency relationships
Commission on each agency booking's room revenue, calculated at checkout and corrected if the folio changes. Someone who reviews commissions approves each one; a payout pays an agency everything approved, through Finance.
Expected $185.41 · to approve $68.00 · approved, unpaid $0.00 · paid $117.90
| Commission | Agency | Booking | Stay | Room revenue | Rate | Commission | Status |
|---|---|---|---|---|---|---|---|
| CMS-SYN-01-0005 | Wingtip Travel | C-SYN-01-00063 | 2026-10-30 to 2026-11-04 | $1,074.08 | 10% | $107.41 | Expected |
| CMS-SYN-01-0006 | Wingtip Travel | C-SYN-01-00064 | 2026-10-30 to 2026-11-03 | $780.00 | 10% | $78.00 | Expected |
| CMS-SYN-01-0002 | Wingtip Travel | C-SYN-01-00002 | 2026-10-24 to 2026-10-29 | $1,000.00 | 10% | $100.00 | Paid |
| CMS-SYN-01-0003 | Wingtip Travel | C-SYN-01-00003 | 2026-10-24 to 2026-10-28 | $680.00 | 10% | $68.00 | Calculated |
| CMS-SYN-01-0004 | Adventure Works Journeys | C-SYN-01-00005 | 2026-10-24 to 2026-10-28 | $1,559.04 | 8% | $124.72 | Needs agency ID |
| CMS-SYN-01-0001 | Wingtip Travel | C-SYN-01-00001 | 2026-10-24 to 2026-10-25 | $179.00 | 10% | $17.90 | Paid |
Payouts
| Payout | Agency | Commissions | Total | Paid | Status |
|---|---|---|---|---|---|
| CPO-SYN-01-0001 | Wingtip Travel | 2 | $117.90 | 2026-10-29 · Bank transfer (recorded) | Paid |