Property PMS & Guest · Synthetic Property 1
Reservations
Create and manage standard and complex reservations
Occupancy
74.3%
Arrivals
10
Departures
10
In House
22
ADR
$215
RevPAR
$160
Today's Revenue
$2,586
| Room | Thu 05 | Fri 06 | Sat 07 | Sun 08 | Mon 09 | Tue 10 | Wed 11 | Thu 12 | Fri 13 | Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unassigned | 23 | 23 | 19 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 10 | 10 | 10 |
| 101 ADA | ||||||||||||||
| 102 ADA | ||||||||||||||
| 103 KNG | ||||||||||||||
| 104 KNG | ||||||||||||||
| 105 KNG | ||||||||||||||
| 106 DQQ | ||||||||||||||
| 107 DQQ | ||||||||||||||
| 108 DQQ | ||||||||||||||
| 109 DQQ | ||||||||||||||
| 110 DQQ | ||||||||||||||
| 111 STE | ||||||||||||||
| 112 STE | ||||||||||||||
| 201 KNG | ||||||||||||||
| 202 KNG | ||||||||||||||
| 203 KNG | ||||||||||||||
| 204 KNG | ||||||||||||||
| 205 KNG | ||||||||||||||
| 206 DQQ | ||||||||||||||
| 207 DQQ | ||||||||||||||
| 208 DQQ | ||||||||||||||
| 209 DQQ | ||||||||||||||
| 210 DQQ | ||||||||||||||
| 211 STE | ||||||||||||||
| 212 STE | ||||||||||||||
| 301 KNG | ||||||||||||||
| 302 KNG | ||||||||||||||
| 303 KNG | ||||||||||||||
| 304 KNG | ||||||||||||||
| 305 KNG | ||||||||||||||
| 306 DQQ | ||||||||||||||
| 307 DQQ | ||||||||||||||
| 308 DQQ | ||||||||||||||
| 309 DQQ | ||||||||||||||
| 310 DQQ | ||||||||||||||
| 311 STE | ||||||||||||||
| 312 STE |